categories
The taxonomy module allows you to classify content into categories and subcategories; it allows multiple lists of categories for classification (controlled vocabularies) and offers the possibility of creating thesauri (controlled vocabularies that indicate the relationship of terms), taxonomies (controlled vocabularies where relationships are indicated hierarchically), and free vocabularies where terms, or tags, are defined during content creation. To view and manage the terms of each vocabulary, click on the associated list terms link. To delete a vocabulary and all its terms, choose "edit vocabulary".
| Name | Type | Operations | ||
|---|---|---|---|---|
| Regional Location | Job Request | edit vocabulary | list terms | add terms |
| City | blog entry, Construction News, Job Request, resume, job, page, story, survey | edit vocabulary | list terms | add terms |
| Twink | Job Request | edit vocabulary | list terms | add terms |
| Job Seekers | resume | edit vocabulary | list terms | add terms |
| Matures | Job Request | edit vocabulary | list terms | add terms |
| Construction-Related Degree | Job Request | edit vocabulary | list terms | add terms |
| MINIMUM Years of Experience | Job Request | edit vocabulary | list terms | add terms |
| Function | Job Request | edit vocabulary | list terms | add terms |
| Gay | Job Request | edit vocabulary | list terms | add terms |
